Property P000065
Also known as: ,
Value | Id | Name | Source |
---|---|---|---|
S1 | |||
S3 | |||
S6 | |||
S9 | |||
S13 | |||
S14 | |||
S16 | |||
S17 | |||
S18 | |||
S19 | |||
S21 | |||
S22 | |||
S24 | |||
S25 | |||
S26 | |||
S28 | |||
S38 | |||
S39 | |||
S40 | |||
S42 | |||
S43 | |||
S44 | |||
S45 | |||
S46 | |||
S54 | |||
S55 | |||
S57 | |||
S62 | |||
S63 | |||
S64 | |||
S65 | |||
S76 | |||
S77 | |||
S81 | |||
S82 | |||
S86 | |||
S91 | |||
S92 | |||
S93 | |||
S94 | |||
S95 | |||
S99 | |||
S102 | |||
S107 | |||
S112 | |||
S121 | |||
S125 | |||
S126 | |||
S129 | |||
S130 | |||
S133 | |||
S134 | |||
S135 | |||
S140 | |||
S142 | |||
S147 | |||
S148 | |||
S153 | |||
S154 | |||
S170 | |||
S171 | |||
S175 | |||
S180 | |||
S182 | |||
S183 | |||
S192 | |||
S194 | |||
S196 |